Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18007 | Stone Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13212 | Slug Ammunition H | Ammo | Bullet | Ammo | 750 | 375 | 75 | 30 | 0 | 0 | 0 | No | No | No | |
| 1757 | Immaterial Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13292 | Dried Squid | Ammo | Kunai | Ammo | 10 | 5 | 2 | 50 | 0 | 0 | 0 | No | No | No | |
| 13221 | Silver Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 15 | 0 | 0 | 0 | No | No | No | |
| 13230 | Ice Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 18002 | Dark Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13206 | Surplus Blind Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 1752 | Fire Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13256 | Black Earth Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1771 | Venom Knife | Ammo | Throwing Dagger | Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | No | No | No | |
| 13216 | Blazing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 13225 | Poison Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13201 | Surplus Silver Bullet | Ammo | Bullet | Ammo | 15 | 7 | 0.2 | 15 | 0 | 0 | 0 | No | No | No | |
| 13251 | Nimbus Shuriken | Ammo | Shuriken | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1766 | Arrow of Counter Evil | Ammo | Arrow | Ammo | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | No | No | No | |
| 18006 | Lightning Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13211 | Slug Ammunition M | Ammo | Bullet | Ammo | 500 | 250 | 50 | 30 | 0 | 0 | 0 | No | No | No | |
| 1756 | Stone Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13291 | Starfish | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 110 | 0 | 0 | 0 | No | No | No | |
| 13220 | Purifying Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13229 | Lightning Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 18001 | Holy Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13205 | Surplus Poison Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 1751 | Silver Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13255 | Icicle Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1770 | Iron Arrow | Ammo | Arrow | Ammo | 2 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13215 | Armor-Piercing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 50 | 0 | 0 | 0 | No | No | No | |
| 1760 | Flash Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles | 
|---|---|
| 
                                     | 
            5 | 
| 
                                     | 
            7 | 
| 
                                     | 
            3 | 
| 
                                     | 
            15 |