Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6672 | Gray Shard | Etc | None | None | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 19020 | Survive Circlet | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20926 | 2023 Elves Cape1 Critical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 5211 | Dress Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 18907 | Clinging Panda | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 1 | No | No | No | |
| 5943 | Owl Viscount Silk Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 19179 | Magic Rabit Hat | Armor | None | Upper Headgear | 0 | 0 | 80 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 410247 | Lightning Savage | Armor | None | Costume Mid Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
| 5969 | QueenAnzRevenge | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 18888 | Maroon Bunny Band | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 18804 | Thornbush Hairband | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5344 | Bennit Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5449 | Soloplay Box2 | Armor | None | Upper/Mid/Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 19096 | Special Kafra Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18897 | Azure Diadem | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 5 | 0 | 1 | No | No | No | |
| 19047 | Angeling KnitCap | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18912 | Bell Pigeon | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 5 | 0 | 1 | No | No | No | |
| 5903 | Deadman Bandana | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5605 | RTC Third Place | Armor | None | Upper Headgear | 0 | 0 | 25 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 410208 | Level 1 Glasses | Armor | None | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5343 | Telling Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 1 | No | No | No | |
| 5963 | Wing Headphone | Armor | None | Upper/Mid Headgear | 0 | 0 | 1 | 0 | 24 | 0 | 1 | Yes | No | No | |
| 410256 | Magic Star-LT | Armor | None | Costume Low Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
| 2799 | Kuirpenring | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
| 18755 | Feather Beret | Armor | None | Upper Headgear | 0 | 0 | 60 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 19019 | Elemental Crown | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 18892 | Ufo Poring Hat | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5919 | Camellia Hair Pin | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18505 | Umbala Spirit | Armor | None | Lower Headgear | 0 | 0 | 20 | 0 | 1 | 0 | 1 | No | No | No | |
| 5802 | Upgraded Elephant Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 6 | 0 | 1 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
6 |
|
|
6 |
|
|
3 |
|
|
15 |