Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type ▼ | SubType | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1267 | Infiltrator | Weapon | Katar | Two-Handed | 1 | 0 | 0 | 189 | 0 | 1 | 0 | No | No | No | |
| 13021 | Combat Knife | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 129 | 0 | 1 | 0 | No | No | No | |
| 1431 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 195 | 0 | 3 | 0 | No | No | No | |
| 1817 | Kaiser Knuckle | Weapon | Knuckle | Main Hand | 1 | 0 | 0 | 159 | 0 | 1 | 0 | No | No | No | |
| 1742 | Novice Composite Bow | Weapon | Bow | Two-Handed | 1 | 0 | 0 | 49 | 0 | 5 | 3 | No | No | No | |
| 1582 | Diary Of Great Sage | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
| 1243 | Novice Main-Gauche | Weapon | Dagger | Main Hand | 1 | 0 | 0.1 | 45 | 0 | 1 | 0 | No | No | No | |
| 1563 | Sage's Diary | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
| 1419 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 159 | 0 | 3 | 0 | No | No | No | |
| 1315 | Light Epsilon | Weapon | Two-Handed Axe | Main Hand | 1 | 0 | 0 | 229 | 0 | 1 | 0 | No | No | No | |
| 13401 | Excalibur | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 0 | 199 | 0 | 1 | 0 | No | No | No | |
| 1581 | Diary Of Great Sage | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
| 1623 | Mighty Staff | Weapon | Staff | Main Hand | 1 | 0 | 0 | 165 | 0 | 1 | 0 | No | No | No | |
| 1372 | Light Epsilon | Weapon | Two-Handed Axe | Main Hand | 1 | 0 | 0 | 229 | 0 | 1 | 0 | No | No | No | |
| 1173 | Muramasa | Weapon | Two-Handed Sword | Main Hand | 1 | 0 | 0 | 204 | 0 | 1 | 0 | No | No | No | |
| 13023 | Ashura | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
| 1728 | Ballista | Weapon | Bow | Two-Handed | 1 | 0 | 0 | 194 | 0 | 5 | 0 | No | No | No | |
| 13022 | Dagger of Counter | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 209 | 0 | 1 | 0 | No | No | No | |
| 1390 | Light Epsilon | Weapon | Two-Handed Axe | Main Hand | 1 | 0 | 0 | 229 | 0 | 1 | 0 | No | No | No | |
| 1432 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 195 | 0 | 3 | 0 | No | No | No | |
| 1389 | Tomahawk | Weapon | Two-Handed Axe | Main Hand | 2 | 1 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
| 18101 | Rudra Bow | Weapon | Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 5 | 0 | No | No | No | |
| 13402 | Cutlus | Weapon | One-Handed Sword | Main Hand | 2 | 1 | 0 | 185 | 0 | 1 | 0 | No | No | No | |
| 1374 | Tomahawk | Weapon | Two-Handed Axe | Main Hand | 2 | 1 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
| 1174 | Executioner | Weapon | Two-Handed Sword | Main Hand | 2 | 1 | 0 | 190 | 0 | 1 | 0 | No | No | No | |
| 13026 | Moonlight Dagger | Weapon | Dagger | Main Hand | 2 | 1 | 0 | 85 | 0 | 1 | 0 | No | No | No | |
| 1314 | Tomahawk | Weapon | Two-Handed Axe | Main Hand | 2 | 1 | 0 | 200 | 0 | 1 | 0 | No | No | No | |
| 1729 | Rudra Bow | Weapon | Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 5 | 0 | No | No | No | |
| 1534 | Wrench | Weapon | Mace | Main Hand | 2 | 1 | 0 | 150 | 0 | 1 | 0 | No | No | No | |
| 18102 | Rudra Bow | Weapon | Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 5 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
5 |
|
|
7 |
|
|
3 |
|
|
15 |