Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19599 | Kaho Imp Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 7595 | Special Sword | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31711 | C Jewel Crown | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 539 | Piece of Cake | Healing | None | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5266 | Bunny Band | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 973 | Counteragent | Etc | None | None | 800 | 400 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
| 70757 | NIDHOGGSHADOW | Armor | None | Costume Garment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31434 | C Cloud Burst | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 4834 | Expert Archer3 | Card | Enchant | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12477 | Gift Bundle | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6488 | Thanks Invest Ticket | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 20304 | Kaho Raccoon Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 2688 | Critical Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12186 | Old Red Box | Usable | None | None | 50,000 | 25,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 6189 | Spell Book (Fire Bolt) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20022 | Costume Love Fragment | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2310 | Coat | Armor | None | Armor | 22,000 | 11,000 | 120 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 19708 | Kaho White Snake Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 7723 | Diamond of Ruin | Etc | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 638 | Silver Knife of Chastity | Usable | None | None | 12,000 | 6,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 19020 | Survive Circlet | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 7416 | Letter of Recommendation | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31531 | C Lovely Heart Cap | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 5086 | Alarm Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 70567 | AURAFIRESOUL GRN | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31255 | C Sweet Helmet | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 4428 | Bow Guardian Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12288 | Squirrel Magic Powder | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6286 | F Max Weight Up Scroll | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 20120 | Kaho Aerial | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
6 |
|
|
6 |
|
|
3 |
|
|
15 |