Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70030 | Berserk__ | Usable | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 6959 | Costume Change Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70035 | Guild_Pack_Con | Usable | None | None | 0 | 0 | 500 | 0 | 0 | 0 | 0 | No | No | No | |
| 12491 | Curious Snowball | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70033 | Guild_Pack_ | Usable | None | None | 0 | 0 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 2586 | Siege Manteau | Armor | None | Garment | 1 | 0 | 60 | 0 | 32 | 0 | 1 | Yes | No | Yes | |
| 2587 | Siege Muffler | Armor | None | Garment | 1 | 0 | 40 | 0 | 15 | 0 | 1 | Yes | No | Yes | |
| 5331 | Corsair C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5267 | Sakkat | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5268 | Grand Circlet | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5327 | Quest Helmet of Orc Hero | Armor | None | Upper/Mid Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5647 | F Bunny Band C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 5266 | Bunny Band | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 5729 | E Bunny Band C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 5731 | E Apple OE Archer C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 5265 | Apple of Archer | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 5649 | F Apple Of Archer C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 5330 | kRO Drooping Kitty C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 19968 | Kaho Magic Stone Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31476 | C Yellow Cherry Blossom Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20065 | Kaho Grand Peco Hairband | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31573 | C Mecha Cat Ears | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31297 | C Fruit of Love | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 19874 | Kaho Carnival Circlet | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 19573 | Kaho Heart Wing Hairband | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 19671 | Kaho Piggie Bank | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31034 | Kaho Pirates Hood | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20372 | Kaho Ribbon Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20492 | Kaho Unidentified Flying Poring | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20181 | Kaho Mystic Rose | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
5 |
|
|
7 |
|
|
3 |
|
|
15 |