Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19674 | C Evil Mask | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5296 | Drooping Nine Tail | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18541 | Little Feather Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5567 | Bright Fury | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5388 | Snake Head Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 15048 | Siege Robe | Armor | None | Armor | 0 | 0 | 50 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 2209 | Ribbon | Armor | None | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5195 | Red Ribbon | Armor | None | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5764 | Love Rabbit Hood | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | No | No | No | |
| 5585 | Rune Cloth Circlet | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5351 | Sunflower | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | No | No | No | |
| 2515 | Eagle Wing | Armor | None | Garment | 20,000 | 10,000 | 30 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5667 | Skull Hood | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5254 | Deviling Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5759 | Noah Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5768 | Sakura Coronet | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5713 | E Charming Ribbon | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5630 | F Charming Ribbon | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 2781 | Aumdura's Benefit | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 1 | 0 | 1 | No | No | No | |
| 5841 | Shaman Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 19094 | Mr. Smile | Armor | None | Mid/Lower Headgear | 60 | 30 | 10 | 0 | 1 | 0 | 1 | No | No | No | |
| 5387 | Neko Mimi Kafra | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 15047 | Siege Suit | Armor | None | Armor | 0 | 0 | 75 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 5185 | Laurel Wreath | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5437 | Fairy Flower | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 2302 | Cotton Shirt | Armor | None | Armor | 10 | 5 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5194 | Pink Ribbon | Armor | None | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5299 | Pagdayaw | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | No | No | No | |
| 5593 | Rabbit Bonnet | Armor | None | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18512 | Juho Necktie | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
5 |
|
|
7 |
|
|
3 |
|
|
15 |