Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19674 | C Evil Mask | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5210 | Flapping Angel Wing | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 4 | Yes | No | No | |
| 5600 | Brazil Twin Ribbon | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5696 | E Flying Angel | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5242 | Yellow Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18938 | Astro Circle | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5274 | Shiny Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 19031 | Fallen Angel Blessing | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5568 | Rabbit Bonnet | Armor | None | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18873 | Sweet Valentine Out | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2483 | Siege Greaves | Armor | None | Footgear | 10 | 5 | 75 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 5219 | Evolved Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2294 | Stellar | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5071 | Indian Headband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5586 | Mosquito Coil | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5618 | F Cat Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5196 | Orange Ribbon | Armor | None | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5774 | Red Pirate Hat | Armor | None | Upper Headgear | 3,000 | 1,500 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5883 | Gray Mage Hat C | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5691 | Sailor's Bandana | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5531 | Baby Dragon Hat | Armor | None | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5269 | Flapping Angel Wing | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18541 | Little Feather Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5659 | Sleeper Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5384 | Twin Pompom By JB | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5572 | Savage Babe Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18619 | Thief Bandana | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 15048 | Siege Robe | Armor | None | Armor | 0 | 0 | 50 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 5278 | Yellow Ribbon | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5099 | Neko Mimi | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
6 |
|
|
7 |
|
|
2 |
|
|
15 |