Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19674 | C Evil Mask | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2485 | Siege Shoes | Armor | None | Footgear | 1 | 0 | 35 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 2483 | Siege Greaves | Armor | None | Footgear | 10 | 5 | 75 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 15048 | Siege Robe | Armor | None | Armor | 0 | 0 | 50 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 15047 | Siege Suit | Armor | None | Armor | 0 | 0 | 75 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 2856 | Half Megingjard | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5487 | Poring Cake Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5032 | Sunday Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5129 | Bird Nest | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | No | No | No | |
| 18682 | Teardrop | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5698 | E Pair OE Red Ribbon | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5244 | Elven Blindfold | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 5064 | Smokie Leaf | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5455 | Decorative Geographer | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5180 | France Holiday Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5276 | Fantastic Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2698 | Vesper Core 03 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18649 | Lude Mask | Armor | None | Mid/Lower Headgear | 10 | 5 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5221 | Evolved Pair of Red Ribbon | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5138 | Magic Eyes | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5253 | Lif Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 2296 | Binoculars | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5547 | RJC Katusa Flower | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5464 | Zaha Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5767 | Samurai Mask | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | No | No | No | |
| 18566 | Nut Donut In Mouth | Armor | None | Lower Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18668 | Droopy Turtle Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 2735 | Directive | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5230 | Gray Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5326 | Masquerade C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| Guild | Castles | 
|---|---|
| 
                                     | 
            5 | 
| 
                                     | 
            7 | 
| 
                                     | 
            3 | 
| 
                                     | 
            15 |