Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70023 | Freshman_Kaho | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 20927 | 2023 Elves Cape1 Magical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20926 | 2023 Elves Cape1 Critical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20929 | 2023 Elves Cape1 Defense | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20928 | 2023 Elves Cape1 Physical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 2415 | Bunny Slipper | Armor | None | Footgear | 34,000 | 17,000 | 30 | 0 | 3 | 0 | 1 | Yes | Yes | No | |
| 5254 | Deviling Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18960 | Love Daddy 2013 | Armor | None | Upper Headgear | 10 | 5 | 1 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 18843 | Small Deviling Hat | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 1732 | Earth Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 105 | 0 | 5 | 1 | Yes | No | No | |
| 5465 | Hat Of Fortune | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5190 | Independence Memorial Hat | Armor | None | Upper Headgear | 20 | 10 | 2 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5759 | Noah Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18878 | Palace Guard Cap | Armor | None | Upper Headgear | 10 | 5 | 100 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5856 | Passion FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 18660 | Indian Feather Headband | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5497 | King Tiger Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 2365 | Orleans's Gown | Armor | None | Armor | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 19131 | Radio Antenna | Armor | None | Upper Headgear | 0 | 0 | 150 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 2124 | Thorny Buckler | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 1647 | Croce Staff | Weapon | Staff | Main Hand | 20 | 10 | 50 | 30 | 0 | 1 | 1 | Yes | No | No | |
| 18595 | Horn of Ancient | Armor | None | Upper Headgear | 40 | 20 | 40 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 28920 | Diamond Shield | Armor | None | Off Hand | 20 | 10 | 200 | 0 | 10 | 0 | 1 | Yes | No | Yes | |
| 5442 | Necktie | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5167 | Munak Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 5 | 0 | 1 | No | No | No | |
| 2542 | Flame Manteau of Naght Sieger | Armor | None | Garment | 20 | 10 | 7 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 18726 | Sky Helm | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 70 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5557 | Wild Rose Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5653 | Darkness Helm | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 13028 | Tooth Blade | Weapon | Dagger | Main Hand | 20 | 10 | 70 | 130 | 0 | 1 | 1 | Yes | No | No | |
| Guild | Castles | 
|---|---|
| 
                                     | 
            5 | 
| 
                                     | 
            7 | 
| 
                                     | 
            3 | 
| 
                                     | 
            15 |