Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2113 | Newbie Shield | Armor | None | Off Hand | 5,000 | 2,500 | 100 | 0 | 3 | 0 | 0 | No | No | No | |
| 70004 | Valkyrian Manteau_GP | Armor | None | Garment | 0 | 0 | 50 | 0 | 3 | 0 | 0 | No | No | No | |
| 70002 | Valkyrian Armor_GP | Armor | None | Armor | 0 | 0 | 280 | 0 | 6 | 0 | 0 | No | No | No | |
| 70001 | Valkyrja's Shield_GP | Armor | None | Off Hand | 30,000 | 15,000 | 50 | 0 | 3 | 0 | 0 | No | No | No | |
| 19101 | Glastheim Observer | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 18893 | Dragon Claw Helm | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 5 | 0 | 4 | Yes | Yes | No | |
| 2415 | Bunny Slipper | Armor | None | Footgear | 34,000 | 17,000 | 30 | 0 | 3 | 0 | 1 | Yes | Yes | No | |
| 70462 | C_Crimson_Staff | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70456 | C Crimson Sword | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70461 | C_Crimson_Axe | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70455 | C Crimson Cane Creator | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70460 | C_Crimson_Dagger_Assassin | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70454 | C Crimson Fist | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70458 | C Crimson Orb | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70463 | C_Crimson_Crucifix | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70457 | C Crimson Bow | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 20927 | 2023 Elves Cape1 Magical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20926 | 2023 Elves Cape1 Critical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20929 | 2023 Elves Cape1 Defense | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20928 | 2023 Elves Cape1 Physical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 1527 | Quadrille | Weapon | Mace | Main Hand | 20 | 10 | 90 | 165 | 0 | 1 | 0 | Yes | No | No | |
| 20292 | Kaho Black Ramen Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 5795 | Bright Red Dress Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 19690 | Kaho Dark Snake Lord Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 1703 | Bow | Weapon | Bow | Two-Handed | 1,000 | 500 | 0 | 15 | 0 | 5 | 0 | Yes | No | No | |
| 18960 | Love Daddy 2013 | Armor | None | Upper Headgear | 10 | 5 | 1 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 1244 | Holy Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 80 | 100 | 0 | 1 | 0 | Yes | No | No | |
| 31519 | C Noodles Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 400172 | Kaho Atihan Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 5616 | F Fish On Head | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
5 |
|
|
7 |
|
|
3 |
|
|
15 |