Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19674 | C Evil Mask | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5238 | Red Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2660 | Vesper Core 02 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5058 | Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18510 | Blood Angel Hair Band | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2779 | Dark Knight Belt | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 1 | 0 | 0 | No | No | No | |
| 5270 | Autumn Leaves | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5660 | Gryphon Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5385 | Yoyo Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5481 | Hermode Cap | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5302 | Flower Lily | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5026 | Chef Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5775 | Choco Donut In Mouth | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 1 | 0 | 0 | No | No | No | |
| 5884 | Blue Mage Hat C | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5692 | Sea Cat Hat | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5417 | Crown Parrots | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | No | No | No | |
| 5701 | E Cat Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2290 | Funeral Hat | Armor | None | Upper Headgear | 3,000 | 1,500 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 18947 | Jiraiya's Pipe | Armor | None | Lower Headgear | 10 | 5 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 19210 | Illusion Apple of Archer | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5003 | Joker Jester | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5573 | Dokebi Horn | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 2720 | Medal of Honor | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5669 | Poring Party Hat J | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5311 | Large Hisbiscus | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5435 | Red Minstrel Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5256 | Valkyrie Feather Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5825 | Badge Of Order Grace | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5192 | Yellow Ribbon | Armor | None | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5288 | Red Glasses | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| Guild | Castles | 
|---|---|
| 
                                     | 
            6 | 
| 
                                     | 
            7 | 
| 
                                     | 
            2 | 
| 
                                     | 
            15 |