This page shows what castles are activated and which guilds own them.
Castle ID | Castle | Guild | Economy | |
---|---|---|---|---|
0 | Neuschwanstein | No Permanent Guild | ||
1 | Hohenschwangau | Online | ||
2 | Nuenberg | Ghost Project | ||
3 | Wuerzburg | Ghost Project | ||
4 | Rothenburg | No Permanent Guild | ||
5 | Repherion | Ghost Project | ||
6 | Eeyolbriggar | Game Masters | ||
7 | Yesnelph | Ghost Project | ||
8 | Bergel | Hollows | ||
9 | Mersetzdeitz | Game Masters | ||
10 | Bright Arbor | Online | ||
11 | Scarlet Palace | Game Masters | ||
12 | Holy Shadow | Online | ||
13 | Sacred Altar | Game Masters | ||
14 | Bamboo Grove Hill | Game Masters | ||
15 | Kriemhild | No Permanent Guild | ||
16 | Swanhild | No Permanent Guild | ||
17 | Fadhgridh | Online | ||
18 | Skoegul | Online | ||
19 | Gondul | Online | ||
24 | Himinn | Game Masters | ||
25 | Andlangr | Game Masters | ||
26 | Viblainn | Game Masters | ||
27 | Hljod | Game Masters | ||
28 | Skidbladnir | Game Masters | ||
29 | Mardol | Game Masters | ||
30 | Cyr | Game Masters | ||
31 | Horn | Game Masters | ||
32 | Gefn | Game Masters | ||
33 | Bandis | Game Masters |
Guild | Castles |
---|---|
|
4 |
|
6 |
|
4 |
|
15 |
|
1 |