Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | KimpossibLe | 233,386 | Creator | 255 | 120 | None | ||
2 | Lucy Whitmore | 186,702 | Creator | 255 | 120 | Asgardian | ||
3 | Maverick | 87,763 | Creator | 255 | 120 | Chillside | ||
4 | Full Metal Alchemist | 25,537 | Creator | 255 | 120 | Antagonist | ||
5 | Rob Lucci | 22,406 | Creator | 255 | 120 | Cipher Pol | ||
6 | Viagra | 10,510 | Creator | 255 | 120 | None | ||
7 | Perri | 2,696 | Creator | 255 | 120 | EUTME | ||
8 | Darklord | 1,280 | Creator | 255 | 120 | None | ||
9 | DingDongDoneTest | 590 | Creator | 255 | 120 | None | ||
10 | MVPP | 384 | Creator | 255 | 120 | None | ||
11 | Wrath | 257 | Creator | 255 | 120 | None | ||
12 | Anti alfred Bernardo | 93 | Creator | 255 | 120 | None | ||
13 | Nate Michi | 69 | Creator | 255 | 120 | Emergency Call | ||
14 | Strange | 14 | Creator | 255 | 1 | Scourge | ||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
Guild | Castles |
---|---|
|
12 |
|
15 |
|
1 |
|
2 |